Size Guide
Find your perfect fit with our comprehensive size guide. We've detailed measurements for all our clothing so you can shop with confidence.
How to Measure
For accurate measurements, measure directly on your body or over thin clothing.
Bust
Measure around the fullest part of your chest. Keep the tape measure level and comfortable.
Waist
Measure around the narrowest part of your waist, usually just above the belly button.
Hips
Measure around the fullest part of your hips. Keep feet together.
Inseam
Measure from the crotch to the ankle. For best results, measure a pair of pants that fit well.
Sleeve
Measure from the center of your back to the wrist. Arm should be slightly bent.
Women's Clothing
Tops & Dresses
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 82-86 | 64-68 | 90-94 |
| M | 86-90 | 68-72 | 94-98 |
| L | 90-94 | 72-76 | 98-102 |
| XL | 94-98 | 76-80 | 102-106 |
| XXL | 98-102 | 80-84 | 106-110 |
Jeans (Inseam)
Short
76 cm
Regular
81 cm
Long
86 cm
Extra Long
91 cm
Men's Clothing
Tops & Shirts
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 84-88 | 70-74 |
| S | 88-92 | 74-78 |
| M | 92-96 | 78-82 |
| L | 96-100 | 82-86 |
| XL | 100-104 | 86-90 |
| XXL | 104-108 | 90-94 |
Shoes
Women's Shoes
| EU | UK | US | CM |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.3 |
| 37 | 4.5 | 6.5 | 23.7 |
| 39 | 6 | 8.5 | 25.1 |
| 41 | 7.5 | 9.5 | 26.5 |
Men's Shoes
| EU | UK | US | CM |
|---|---|---|---|
| 40 | 6.5 | 7.5 | 25.6 |
| 42 | 8 | 9 | 27 |
| 44 | 9.5 | 10.5 | 28.6 |
| 45 | 10.5 | 11.5 | 29.4 |
Size Tips
Between Sizes?
- Tops: Size up for a more relaxed fit
- Bottoms: Size down if you have a smaller waist
- Shoes: Size up for wider feet
Fit Guide
- Slim Fit: Close to the body, modern look
- Regular Fit: Classic fit, true to size
- Relaxed Fit: Looser fit, comfortable
Need Help?
Our customer service team is here to help with sizing questions.
Email: support@velvetandvogue.com
Phone: +46 8 123 4567